CIB RUS SLO EE NO SE FI LT LV BLR BALTIC NORDIC CH EE JCH EEW16 SLOW16 BALT JW12 TLNW13'16 FIW13'17 TLNWCUP14 BALTIC W'18 EE Vet Champion
ECHO DE'CHIEN BELLATRIX
Bella
D.O.B. 30.10.2011
Health:
HD: A/A
ED: 0/0
PL: 0/0
Eye tested: distichia, cortical cataract (mild) - not genetic, confirmed wth MyDogDNA test
Degenerative Myelopathy (DM) - Clear
DNA test certificate:
Free from 100 known inherited canine disorders
Sire:
CIB FI EE LV SE CH FRW11 BALTW10 FIJW08 FIW08'09 Amsterdam Winner 2012
Carretou du Neouvielle
Dam:
CIB EE FI RKF RUS BLR LV LT BALT Eurasia CH EEW12'11'09 BALTW10 EURJW08 FIJW08 HU EE JCH
#3rd most winning PMD in Estonia 2016
#8 most winning PMD in Estonia 2014
#4 most winning PMD bitch in Estonia 2014
Date |
Show location |
Class | Result | Judge |
01.12.2019 | Pärnu NDS | veteran | BOB Vet BOB + BIG#2 |
Ligita Zake, Latvia Group: Dina Korna, Estonia |
30.11.019 | Pärnu NDS | veteran | Vet CAC BOB Vet BOS | Goran Gladic, Finland |
22.09.2018 | Tallinn International | champion | CACIB BOS | Sebastian Harnik, Poland |
18.08.2018 | Baltic Winner 2018, Luige, Estonia | champion | CACIB BOB | Pedro Ivo Santos Bispo, Portugal |
03.06.2018 | Estonian National Specialty | champion | BOB | Elina Haapaniemi, Finland |
02.06.2018 | Estonian Winner 2018 | champion | CQ 3rdin CH class |
Marija Kavcic, Slovenia |
14.04.2018 | Tallinn Winner 2018 | champion | BB2 res-CACIB |
Jose Tomas Delgado Cabezas, Spain |
10.02.2018 | Tallinn Winter Cup 2018 | champion | BB3 res-CACIB | Csaba Zsolt Lokodi, Romania |
10.12.2017 | Finnish Winner 2017, Helsinki | champion | Ex1 CACIB BOS | Gunnar Nymann, Denmark |
09.12.2017 | Nordic Winner 2017, Helsinki | champion | Ex1 BB2 res-CACIB | Elina Haapaniemi, Finland |
17.09.2016 | RACP National Specialty, Argeles-Gazost, France | open | Ex 4/27 | Alain Pecoult, France |
4.6.2016 | Estonian National Specialty | champion | BF3 | Helge Werner Hagen, Norway |
4.6.2016 | Estonian Winner 2016 International show | champion | CACIB BOB Estonian Winner 2016 | Maria Amelia Taborda, Portugal |
16.04.2016 | Tallinn Winner 2016 International show | champion | CACIB BOB | Rafael Malo Alcrudo,Spain |
06.02.2016 | Tallinn Winter Cup 2016 International show | champion | CACIB BF2 | Saija Juutilainen, Finland |
17.1.2016 | Slovenia Winner 2016 | champion | CAC CACIB BOS - SLO Winner 2016 | Peter van Montfoort, Holland |
16.1.2016 | Slovenia Moloss Club | champion | CAC BB2 | Joao Vasco Pocas, Portugal |
16.1.2016 | Ljubljana I, Slovenia | champion | CAC CACIB BOB - SLO CH + Crufts qualified 2017 | Piotr Krol, Poland |
26.12.2015 | Pskov Nat, Russia | champion |
CAC BOB - RUS CH
|
L.Sokolova, Russia |
07.12.2014 | Finnish Winner 2014 | champion |
EX2 CQ BF3 RES-CACIB |
Harry Tast, Finland |
06.12.2014 | Helsinki Winner 2014, Finland | champion |
EX2 CQ BF3 RES-CACIB |
Günther Echrenreich, Austria |
23.11.2014 | Minsk CACIB Belarus | champion |
CAC CACIB BOS |
Nijole Zieniene, Lithuania |
22.11.2014 | Minsk CACIB Belarus | champion |
CAC CACIB BOB BELARUS CHAMPION |
Galina Kalinichenko, Ukraine |
26.07.2014 | Adazi CACIB, Latvia | champion |
BF2 CAC res-CACIB Latvian & Baltic Champion |
Laszlo Erdös, Hungary |
15.06.2014 | Tromso CACIB, Norway | champion |
CAC CACIB BOS Norwegian and Nordic Champion |
Inese Pablaka, Latvia |
31.05.2014 | Estonian Specialty | champion |
BF3 |
Renate Chiodi, The Netherlands |
31.05.2014 | Estonian Winner 2014 | champion |
EX3 |
Nadija Timmermans- Kadenko, The Netherlands |
07.03.2014 | Strängnäs Int. Sweden | champion |
BOB CAC CACIB Swedish Champion + CIB CH |
Ekarat Sangkunakup, Thailand |
08.02.2014 | Tallinn Int. Tallinn Winter Cup 2014 | champion |
CACIB BOB TALLINN WINTER CUP WINNER 2014 |
Jean-Jacques Dupas, France |
15.12.2013 | Helsinki, Finland. Finnish Winner 2013 | champion | EX1 CQ CACIB BOS FINNISH WINNER 2013 | Annukka Paloheimo, Finland |
14.12.2013 | Helsinki, Finland. Nordic Winner 2013 | champion | EX2 | Tapio Eerola, Finland |
13.12.2013 | Helsiki, Finland. Helsinki Winner 2013 | champion | EX2 CQ BF3 | Harri Lehkonen, Finland |
30.11.2013 | Narva CAC | open |
EX1 CQ CAC BOB ESTONIAN CHAMPION + FINNISH & LITHUANIAN CHAMPION |
Lidia Repina, Russia |
01.06.2013 | Estonian Specialty show Tallinn | open | EX1 CQ | Sue Hewart-Chambers, UK |
01.06.2013 | Estonian Winner 2013 | intermediate | EX 1 CQ BF2 res-CACIB = CACIB |
Irina Poletaeva, Finland Salvadore Jarinero, Portugal |
13.04.2013 | Tallinn Winner 2013 | intermediate |
CACIB BOB + short listed in the group
TALLINN WINNER 2013 |
Astrid Lundava, Estonia |
03.03.2013 | Vilnius Winter Cup 2013. Vilnius. Lithuania | intermediate | CAC CACB BOS | Juan Naveda Carrero, Spain |
02.03.2013 | Lithuanian Winner 2013. Vilnius, Lithuania | intermediate | EX2 res-CACIB | Svetlana Prostarnakova, Russia |
21.10.2012 | Rakvere Nat. | junior | Bob Jun BOS | Aleksei Belkin, Russia |
15.09.2013 | SSKY Finnish National Specialty. Heinola, Finland | junior | Ex1 CQ CAC BF2 | Saija Juutilainen, Finland |
09.09.2012 | tallinn Group 2 show | junior | BOB Jun BOS + shortlisted in BIS Jun compet. | Ulf Brathen, Sweden |
08.09.2012 | Luige Nat. | junior | JCAC BOB Jun BOB EE Jun CH | Igor Selimovic, Croatia |
18.08.2012 | Baltic Winner 2013 | junior | JCAC BOB Jun BF3 BALT JW12 | Ramune Kazlauskaite, Lithuania |
04.08.2012 | Pärnu Int. | junior | JCAC BOB Jun BOS | Igoris Zizevski, Lithuania |
28.07.2012 | Haapsalu Nat. | puppy | BOB Puppy | Elina Haapaniemi, Finland |
08.07.2012 | Luige Nat | puppy | 2nd bitch puppy | Milivoje Urosevic, Serbia |
07.07.2012 | Luige Nat | puppy | 2nd bitch puppy | Elena Kuleshova, Russia |
02.06.2012 | Estonian Winner 2012 | puppy | BOB Puppy | Inese Pablaka, Latvia |
04.03 | Tallinn Int. | baby puppy |
BOB baby |
Waldemar Mrowiec, Poland |
03.03 | Tallinn Int. | baby puppy | BOB baby | Iraida Pirogova, Russia |